Fees & Payments
How much does it cost?
Imaging
Routine x-rays
Bilateral Mammogram | 330 |
Unilateral Mammogram | 265 |
Extra views (left and Right) | 175 |
Contrast enhanced bilateral mammogram | 850 |
Contrast enhanced unilateral mammogram | 800 |
Film Comparisons & Review | 165 |
MRI/CT Scan Review | 300 |
Bilateral Mammogram including 3D tomosynthesis views | 390 |
Unilateral Mammogram including 3D tomosynthesis views | 345 |
Bilateral Breast and Axilla Ultrasound | 385 |
Uni-lateral Breast and Axilla Ultrasound | 320 |
Bilateral Axillary Ultrasound | 310 |
Uni-lateral Axilla Ultrasound | 215 |
Liver Ultrasound | 245 |
Abdominal Ultrasound | 270 |
Pelvic Ultrasound | 325 |
Abdominal and Pelvic Ultrasound | 495 |
Back Ultrasound | 330 |
Neck ultrasound | 275 |
Thyroid U/S | 275 |
Scrotal Ultrasound (Both testes) | 345 |
Groin Ultrasound | 385 |
Testes & Groin U/S | 385 |
Trans-Vaginal Ultrasound | 385 |
Ultrasound other sites | 330 |
Soft Tissue Ultrasound | 330 |
Chest Xray | 160 |
Shoulder Xray | 160 |
Both Shoulders Xray | 180 |
Dorsal Spine Xray | 145 |
Lumbar Spine | 165 |
Lumbar Spine with 3 obliques | 200 |
Cervical Spine 1 View | 130 |
Cervical Spine 2 Views | 160 |
Cervical Spine 3 Views | 175 |
Cervical Spine 4/5 Views | 200 |
Ribs Xray | 160 |
Abdo Xray - 2 views | 160 |
Elbow Xray | 130 |
Both Elbows Xray | 190 |
Forearm Xray | 130 |
Hand Xray | 130 |
Both Hands Xray | 180 |
Finger Xray | 130 |
Pelvis Xray | 160 |
Hip Xray | 160 |
Both Hips Xray | 200 |
Knee Xray | 130 |
Both Knees Xray | 190 |
Femur Xray | 160 |
Ankle Xray | 130 |
Both Ankles Xray | 190 |
Foot Xray | 130 |
Both Feet Xray | 190 |
Scaphoid views | 130 |
Clavicle Xray | 160 |
Wrist Xray | 130 |
Humerus Xray | 155 |
Imaging – if required
MRI review | 300 |