Pricing Directory
Browse services and pricing across our clinics
Consultation Charges
| Initial consultation | 325 |
| Routine follow up | 240 |
| Second opinion/ Genetic Initial Consultation | 430 |
| Post Operation / Results follow up | 240 |
| Genetics Initial Consultation | 410 |
| Genetics Follow-up Consultation | 198 |
Procedure charges
| Fine Needle Aspiration Cytology by Surgeon | 825 |
| Drainage of abscess/Haematoma ex pathology | 630 |
| Core Biopsy by Surgeon | 1500 |
| Punch Biopsy by Surgeon | 1100 |
| Phlebotomy | 50 |
Investigations
| Bilateral Mammogram and Report | 299 |
| Bilateral Mammogram including 3D tomosynthesis views | 335 |
| Implant Bilateral Mammogram | 500 |
| Unilateral Mammogram and Report | 250 |
| Unilateral Mammogram including 3D tomosynthesis views | 305 |
| Implant Unilateral Mammogram | 350 |
| Extra Views Mammography | 100 |
| Contrast Enhanced Bilateral Mammogram | 700 |
| Contrast Enhanced Unilateral Mammogram | 700 |
| Eklund Views (for one breast) | 50 |
| Bilateral Breast & Axilla Ultrasound and Report | 290 |
| Unilateral Breast & Axilla Ultrasound and Report | 255 |
| Bilateral Axillary Ultrasound | 275 |
| Uni-lateral Axilla Ultrasound | 195 |
| Aspiration Cytology under Image Control | 1500 |
| Cyst drainage under image control ex pathology | 1220 |
| Core Biopsy under Image Control | 1900 |
| Vacuum Biopsy under Image Control | 2320 |
| Additional pathology on malignant core biopsies for receptor status/ immunocytochemistry / FSH status as required | 700 |
| Skin Marking / Localisation | 875 |
| Film Comparison and Review | 165 |
| MRI Review | 300 |
| Pathology Review | 365 |
| Endopredict | 2000 |
| Oncotype DX | 3450 |
Consultation Charges
| Initial consultation | 325 |
| Routine follow up | 240 |
| Second opinion | 430 |
| Hairloss Consultation | 430 |
Procedure charges
| Cryotherapy < 3 | 220 |
| Cryotherapy > 3 | 275 |
| Cryotherapy (up to 3 lesions) Julia Scarisbrick | 25 |
| Cryotherapy (more than 3 lesions) Julia Scarisbrick | £25 for every additional |
| Curettage < 3 | 825 |
| Curettage > 3 | 1200 |
| Day Surgery Package 1 - Removal of lesion/Removal of cyst/Skin Biopsy/Shave Excision | 1,100 |
| Removal of Additional Single extra lesion/cyst/biopsy sample | 175 |
| Skin Cancers removal (includes routine pathology) | 1800 |
| Removal of Lipoma | 1725 |
| Scar revision | 975 |
| In-growing toenail (second toenail to be charged 950 x2) | 975 |
| Vasectomy - Wissam Abou-Chedid | 1045 |
| Skin biopsies | 1045 |
| Earlobe Fix (one earlobe) | 975 |
| Earlobe Fix (both earlobe) | 1300 |
| Intralesional steroid injections 1 site (W9040) | 280 |
| Intralesional steroid injections >2 sites (W9045) | 365 |
| Injection of botulinum toxin for hyperhidrosis -Mia Gao | 975 |
| Injection of botulinum toxin for hyperhidrosis - Other | 600 |
| Injection therapeutic substance into keloid (S5322) | 340 |
| Wedge excision or avulsion of nail (including chemical ablation of nail bed) | 875 |
| Excision of nail bed (Zadik's) (including anaesthetic) | 975 |
| Skin Swab | 160 |
| Mycology | 160 |
| Viral Swab | 170 |
| Urine Culture & Sensitivity | 160 |
Investigations
| Culture & Sensitivity/Skin Swab/Mycology/Viral Swab | 170 |
| Immunocytochemistry and other similar tests | From 700 |
| Pregnancy testing | 20 |
Consultation Charges
| Initial consultation | 325 |
| Routine follow up | 240 |
| Second opinion/ Genetic Initial Consultation | 430 |
Imaging – if required
| MRI Review | 300 |
| MRI – Groin/Spine (External) | From 800 |
| Groin Ultrasound | 385 |
| Hip Xray (1 Hip) | 160 |
| Hip Xray (2 Hips) | 200 |
| Abdominal Ultrasound | 350 |
| Pelvic Ultrasound | 325 |
| Abdominal and Pelvic Ultrasound | 495 |
Packages
WID Test
£375
- Consultation also required
Menopause Health Check
£1450
- Consultation
- Blood Tests
- HPV Test
- Transvaginal Ultrasound
- Follow Up
Recurrent Miscarriage Testing
£1900
- Consultation
- Blood Tests
- Follow Up
Fertility Profile
£950
- Consultation
- Blood Tests
- Follow Up
- An ultrasound may be required, but it is not included in the package price.
Non-Invasive Prenatal Testing (NIPT)
£825
- Consultation
- Blood Tests
- Follow Up
- An ultrasound to monitor the baby’s heartbeat may be required, but it is not included in the package price.
PCOP Package
£1400
- Consultation
- Blood Tests
- Follow Up
Fibroids Package
£925
- Consultation
- Blood Tests
- Pelvic Ultrasound Scan
- Follow Up
- MRI mapping may be required, but it is not included in the package price.
Consultation Charges
Pricing
| Initial consultation | 325 |
| Routine follow up | 240 |
| HPV Vaccination | 950 |
| Implant Removal | 600 |
| Diagnostic Hysteroscopy (No Biopsy) | 1550 |
| Diagnostic Hysteroscopy with Biopsy | 2300 |
| Hysteroscopy and Polypectomy | 3650 |
| Removal of Coil under Hysteroscopic Guidance | 1450 |
| Removal of Coil (Straight forward) | 610 |
| Treatment of Bartholin’s Cyst (with word catheter insertion) | 1375 |
| Fitting of Hormonal Coil (Mirena) | 880 |
| Fitting of copper-based coil (under local anaesthetic) | 770 |
| Insertion of a Vaginal Support Pessary Ring | 280 |
| PIPELLE BIOPSY (COMPREHENSIVE PACKAGE) | 1090 |
| Repeat Prescription | 35 |
| WID Test | 375 |
Packages
WID Test
£375
- Consultation also required
Menopause Health Check
£1450
- Consultation
- Blood Tests
- HPV Test
- Transvaginal Ultrasound
- Follow Up
Recurrent Miscarriage Testing
£1900
- Consultation
- Blood Tests
- Follow Up
Fertility Profile
£950
- Consultation
- Blood Tests
- Follow Up
- An ultrasound may be required, but it is not included in the package price.
Non-Invasive Prenatal Testing (NIPT)
£825
- Consultation
- Blood Tests
- Follow Up
- An ultrasound to monitor the baby’s heartbeat may be required, but it is not included in the package price.
PCOP Package
£1400
- Consultation
- Blood Tests
- Follow Up
Fibroids Package
£925
- Consultation
- Blood Tests
- Pelvic Ultrasound Scan
- Follow Up
- MRI mapping may be required, but it is not included in the package price.
Consultation Charges
Pricing
| Initial consultation | 325 |
| Routine follow up | 240 |
| HPV Vaccination | 950 |
| Implant Removal | 600 |
| Diagnostic Hysteroscopy (No Biopsy) | 1550 |
| Diagnostic Hysteroscopy with Biopsy | 2300 |
| Hysteroscopy and Polypectomy | 3650 |
| Removal of Coil under Hysteroscopic Guidance | 1450 |
| Removal of Coil (Straight forward) | 610 |
| Treatment of Bartholin’s Cyst (with word catheter insertion) | 1375 |
| Fitting of Hormonal Coil (Mirena) | 880 |
| Fitting of copper-based coil (under local anaesthetic) | 770 |
| Insertion of a Vaginal Support Pessary Ring | 280 |
| PIPELLE BIOPSY (COMPREHENSIVE PACKAGE) | 1090 |
| Repeat Prescription | 35 |
| WID Test | 375 |
Consultation Charges
| Initial Consulation | 325 |
| Routine follow up | 240 |
| Second opinion | 430 |
Procedure Charges
| Proctoscopy | 200 |
| Sigmoidoscopy | 275 |
| Proctoscopy & Sigmoidoscopy | 275 |
| Proctoscopy and banding of Haemorrhoids | 475 |
| Sigmoidoscopy and banding of Haemorrhoids | 475 |
| Drainage of abscess/Haematoma ex pathology | 590 |
| Pre-booked drainage of abscess/Haematoma ex pathology + follow up package | 660 |
| Excision of skin tags (Anal) with histology | 1,180 |
| Excision of skin tags (Anal) no histology | 900 |
| Debridement of wound (and surgical toilet) - up to 25cm2 in area | 850 |
| Wedge excision or avulsion of nail (including chemical ablation of nail bed) | 850 |
| Excision of nail bed (Zadik's) (including anaesthetic) | 950 |
| Excision of anal fissure (H5640) | 950 |
| Botulinum toxin injections to muscle (X3750) | 600 |
Imaging
Routine x-rays
| Bilateral Mammogram | 299 |
| Unilateral Mammogram | 250 |
| Extra views (left and Right) | 100 |
| Contrast enhanced bilateral mammogram | 700 |
| Contrast enhanced unilateral mammogram | 700 |
| Film Comparisons & Review | 100 |
| MRI/CT Scan Review | 220 |
| Bilateral Mammogram including 3D tomosynthesis views | 335 |
| Unilateral Mammogram including 3D tomosynthesis views | 305 |
| Bilateral Breast and Axilla Ultrasound | 290 |
| Uni-lateral Breast and Axilla Ultrasound | 255 |
| Bilateral Axillary Ultrasound | 275 |
| Uni-lateral Axilla Ultrasound | 195 |
| Liver Ultrasound | 195 |
| Abdominal Ultrasound | 299 |
| Pelvic Ultrasound | 299 |
| Back Ultrasound | 290 |
| Neck Ultrasound | 240 |
| Thyroid Ultrasound | 240 |
| Scrotal Ultrasound (Both testes) | 300 |
| Groin Ultrasound | 300 |
| Testes & Groin U/S | 350 |
| Trans-Vaginal Ultrasound | 350 |
| Ultrasound other sites | 290 |
| Soft Tissue Ultrasound | 290 |
| Fine Needle Aspiration Cytology (with sample) | 1,700 |
| Fine Needle Aspiration Cytology (no sample) | 1,300 |
| Cyst drainage under image control ex pathology | 1,220 |
| Core Biopsy under Image Control | 1,900 |
| Vacuum Biopsy under Image Control | 2,320 |
| Chest Xray | 70 |
| Shoulder Xray | 70 |
| Both Shoulders Xray | 130 |
| Dorsal Spine Xray | 70 |
| Lumbar Spine | 70 |
| Lumbar Spine with 3 obliques | 130 |
| Cervical Spine 1 View | 70 |
| Cervical Spine 2 Views | 120 |
| Cervical Spine 3 Views | 175 |
| Cervical Spine 4/5 Views | 200 |
| Ribs Xray | 70 |
| Abdo Xray - 2 views | 120 |
| Elbow Xray | 70 |
| Both Elbows Xray | 120 |
| Forearm Xray | 70 |
| Hand Xray | 70 |
| Both Hands Xray | 80 |
| Finger Xray | 70 |
| Pelvis Xray | 70 |
| Hip Xray | 70 |
| Both Hips Xray | 120 |
| Knee Xray | 70 |
| Both Knees Xray | 120 |
| Femur Xray | 70 |
| Ankle Xray | 70 |
| Both Ankles Xray | 120 |
| Foot Xray | 70 |
| Both Feet Xray | 120 |
| Scaphoid views | 70 |
| Clavicle Xray | 70 |
| Wrist Xray | 70 |
| Humerus Xray | 70 |
Imaging – if required
| MRI review | 300 |
Consultation Charges
| Initial consultation | 325 |
| Bladder Scan | 220 |
| Flow Test | 165 |
| Post Operation / Results follow up | 240 |
| Second Opinion | 430 |
In Clinic Tests/Procedures
| Transrectal Ultrasound | 565 |
| Flexible Cystoscopy | 1100 |
| Flexible Cystoscopy (if urethral stricture) | 1320 |
| Insertion of Catheter | 1045 |
| Removal of Catheter | 330 |
Bloods
| Prostate Profile | 115 |
| Complex PSA | 85 |
| Prostate Specific Antigen | 85 |
| Well Man Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | 170 |
| Senior Male Profile 60+ | 450 |
| Stockholm3 | 372 |
| Reflex to STK3 if PSA result is > 1.5 | 372 |
Procedures
| Aquablation | 1650 |
| Bladder Botox Injections | 440 |
| Bipolar Transurethral Resection of the Prostate (TURP) | 1650 |
| Bladder instillation of BCG or mitomycine | 165 |
| Circumcision | 550 |
| Correction of Hydrocele(s) – bilateral | 825 |
| Correction of Hydrocele(s) – unilateral | 550 |
| Epididymal Cyst Excision | 550 |
| Extracorporeal Shock Wave Lithotripsy | 550 |
| Orchidectomy | 825 |
| Rezum for Benign Prostatic Hyperplasia | 1650 |
| Rigid Cystoscopy (bladder scope) | 440 |
| Robotic-assisted Radical Cystectomy (RARC) | 5500 |
| Robotic-assisted Radical Prostatectomy (RARP) | 4400 |
| Transperineal Template-guided biopsies of the prostate under image guidance | 1100 |
| Transurethral Resection of Bladder Tumor (TURBT) | 1100 |
| Ureteroscopy | 1100 |
| Internal Urethrotomy | 550 |
| Urodynamics | 440 |
| Vasectomy | 1045 |
| Exime Stent Insertion | 660 |
| Resection of Bladder Neck | 825 |
Consultation Charges
| Initial consultation | 325 |
| Bladder Scan | 220 |
| Flow Test | 165 |
| Post Operation / Results follow up | 240 |
| Second Opinion | 430 |
In Clinic Tests/Procedures
| Transrectal Ultrasound | 565 |
| Flexible Cystoscopy | 1100 |
| Flexible Cystoscopy (if urethral stricture) | 1320 |
| Insertion of Catheter | 1045 |
| Removal of Catheter | 330 |
Bloods
| Prostate Profile | 115 |
| Complex PSA | 85 |
| Prostate Specific Antigen | 85 |
| Well Man Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | 170 |
| Senior Male Profile 60+ | 450 |
| Stockholm3 | 372 |
| Reflex to STK3 if PSA result is > 1.5 | 372 |
Procedures
| Aquablation | 1650 |
| Bladder Botox Injections | 440 |
| Bipolar Transurethral Resection of the Prostate (TURP) | 1650 |
| Bladder instillation of BCG or mitomycine | 165 |
| Circumcision | 550 |
| Correction of Hydrocele(s) – bilateral | 825 |
| Correction of Hydrocele(s) – unilateral | 550 |
| Epididymal Cyst Excision | 550 |
| Extracorporeal Shock Wave Lithotripsy | 550 |
| Orchidectomy | 825 |
| Rezum for Benign Prostatic Hyperplasia | 1650 |
| Rigid Cystoscopy (bladder scope) | 440 |
| Robotic-assisted Radical Cystectomy (RARC) | 5500 |
| Robotic-assisted Radical Prostatectomy (RARP) | 4400 |
| Transperineal Template-guided biopsies of the prostate under image guidance | 1100 |
| Transurethral Resection of Bladder Tumor (TURBT) | 1100 |
| Ureteroscopy | 1100 |
| Internal Urethrotomy | 550 |
| Urodynamics | 440 |
| Vasectomy | 1045 |
| Exime Stent Insertion | 660 |
| Resection of Bladder Neck | 825 |